EVSTATS Logo

Audi Q4: all 28 versions

The catalog lists 28 Audi Q4 versions with WLTP range of 353–592 km and battery sizes of 52–77 kWh. All are currently on sale. Catalog price starts at €44,700 for the cheapest version on sale.

Versions
28
On sale now
28
WLTP range
353–592 km
Price from
€44,700

All 28 Audi Q4 versions

Every Audi Q4 row in the catalog, available versions first. Range is WLTP. Price is the catalog list price in euros, not a dealer quote.

Audi Q4 versions with model years, battery, WLTP range, DC peak and catalog price
Version Years Battery WLTP range DC peak Catalog price
Audi Q4 e-tron performance (MY27) 2026+ 77 kWh 578 km (359 mi) 165 kW €53,500
Audi Q4 e-tron quattro performance (MY27) 2026+ 77 kWh 541 km (336 mi) 185 kW €59,900
Audi Q4 e-tron quattro (MY27) 2026+ 77 kWh 558 km (347 mi) 165 kW €55,900
Audi Q4 Sportback e-tron performance (MY27) 2026+ 77 kWh 592 km (368 mi) 165 kW €55,450
Audi Q4 Sportback e-tron quattro performance (MY27) 2026+ 77 kWh 554 km (344 mi) 185 kW €61,850
Audi Q4 Sportback e-tron quattro (MY27) 2026+ 77 kWh 573 km (356 mi) 165 kW €57,850
Audi Q4 e-tron (MY27) 2026+ 59 kWh 440 km (273 mi) 160 kW €47,500
Audi Q4 Sportback e-tron (MY27) 2026+ 59 kWh 451 km (280 mi) 160 kW €49,450
Audi Q4 e-tron 55 quattro (MY26) 2025–2026 77 kWh 524 km (326 mi) 175 kW €59,000
Audi Q4 Sportback e-tron 55 quattro (MY26) 2025–2026 77 kWh 538 km (334 mi) 175 kW €61,000
Audi Q4 e-tron 40 (MY25-26) 2025–2026 59 kWh 412 km (256 mi) 165 kW €46,150
Audi Q4 Sportback e-tron 40 (MY25-26) 2025–2026 59 kWh 423 km (263 mi) 165 kW €48,150
Audi Q4 e-tron 35 (MY24) 2024–2025 52 kWh 355 km (221 mi) 145 kW €45,600
Audi Q4 Sportback e-tron 35 (MY24) 2024–2025 52 kWh 365 km (227 mi) 145 kW €47,600
Audi Q4 e-tron 45 quattro (MY24-26) 2023–2026 77 kWh 526 km (327 mi) 175 kW €54,950
Audi Q4 e-tron 45 (MY24-26) 2023–2026 77 kWh 563 km (350 mi) 175 kW €52,950
Audi Q4 e-tron 55 quattro (MY24-25) 2023–2026 77 kWh 525 km (326 mi) 175 kW €59,000
Audi Q4 Sportback e-tron 45 quattro (MY24-26) 2023–2026 77 kWh 541 km (336 mi) 175 kW €56,950
Audi Q4 Sportback e-tron 45 (MY24-26) 2023–2026 77 kWh 579 km (360 mi) 175 kW €54,950
Audi Q4 Sportback e-tron 55 quattro (MY24-25) 2023–2026 77 kWh 539 km (335 mi) 175 kW €61,000
Audi Q4 Sportback e-tron 45 quattro (MY21-23) 2022–2023 76.6 kWh 511 km (318 mi) 175 kW €55,900
Audi Q4 e-tron 45 quattro (MY21-23) 2021–2023 76.6 kWh 506 km (314 mi) 175 kW €53,990
Audi Q4 Sportback e-tron 40 (MY21-23) 2021–2024 76.6 kWh 535 km (332 mi) 143 kW €53,900
Audi Q4 Sportback e-tron 50 quattro (MY21-23) 2021–2024 76.6 kWh 509 km (316 mi) 175 kW €59,900
Audi Q4 Sportback e-tron 35 (MY21-23) 2021–2023 52 kWh 361 km (224 mi) 118 kW €46,700
Audi Q4 e-tron 50 quattro (MY21-23) 2021–2024 76.6 kWh 502 km (312 mi) 175 kW €57,900
Audi Q4 e-tron 40 (MY21-23) 2021–2024 76.6 kWh 523 km (325 mi) 143 kW €51,900
Audi Q4 e-tron 35 (MY21-23) 2021–2023 52 kWh 353 km (219 mi) 118 kW €44,700

Audi Q4 questions

How many Audi Q4 versions are there?
The catalog has 28 Audi Q4 versions. All are currently on sale. Each version has its own page with specs, charging data and catalog price.
What is the range of the Audi Q4?
Across the 28 catalog versions the official WLTP range runs from 353 to 592 km. The figure depends on the battery and drivetrain, so check the version row before comparing.
How much does the Audi Q4 cost?
The cheapest Audi Q4 version on sale in the catalog lists at €44,700. These are catalog euros, not a dealer quote or a US MSRP.

Keep looking