EVSTATS Logo

BMW i4: all 11 versions

The catalog lists 11 BMW i4 versions with WLTP range of 430–525 km and battery sizes of 67–81.3 kWh. All are currently on sale. Catalog price starts at €56,500 for the cheapest version on sale.

Versions
11
On sale now
11
WLTP range
430–525 km
Price from
€56,500

All 11 BMW i4 versions

Every BMW i4 row in the catalog, available versions first. Range is WLTP. Price is the catalog list price in euros, not a dealer quote.

BMW i4 versions with model years, battery, WLTP range, DC peak and catalog price
Version Years Battery WLTP range DC peak Catalog price
BMW i4 eDrive40 2025+ 81.3 kWh 525 km (326 mi) 205 kW €60,600
BMW i4 M60 xDrive 2025+ 81.3 kWh 465 km (289 mi) 205 kW €72,900
BMW i4 xDrive40 2025+ 81.3 kWh 495 km (308 mi) 205 kW €64,100
BMW i4 eDrive35 2025+ 67.1 kWh 435 km (270 mi) 180 kW €57,600
BMW i4 eDrive40 2024–2025 81.3 kWh 515 km (320 mi) 205 kW €60,500
BMW i4 M50 2024–2025 81.3 kWh 450 km (280 mi) 205 kW €72,100
BMW i4 xDrive40 2024–2025 81.3 kWh 490 km (304 mi) 205 kW €63,000
BMW i4 eDrive35 2024–2025 67.1 kWh 430 km (267 mi) 180 kW €57,500
BMW i4 eDrive35 2022–2024 67 kWh 430 km (267 mi) 180 kW €56,500
BMW i4 eDrive40 2021–2024 80.7 kWh 515 km (320 mi) 207 kW €59,200
BMW i4 M50 2021–2024 80.7 kWh 450 km (280 mi) 207 kW €70,800

BMW i4 questions

How many BMW i4 versions are there?
The catalog has 11 BMW i4 versions. All are currently on sale. Each version has its own page with specs, charging data and catalog price.
What is the range of the BMW i4?
Across the 11 catalog versions the official WLTP range runs from 430 to 525 km. The figure depends on the battery and drivetrain, so check the version row before comparing.
How much does the BMW i4 cost?
The cheapest BMW i4 version on sale in the catalog lists at €56,500. These are catalog euros, not a dealer quote or a US MSRP.

Keep looking