Mercedes-Benz EQE: all 40 versions
The catalog lists 40 Mercedes-Benz EQE versions with WLTP range of 420–555 km and battery sizes of 89–96 kWh. All are currently on sale. Catalog price starts at €66,402 for the cheapest version on sale.
- Versions
- 40
- On sale now
- 40
- WLTP range
- 420–555 km
- Price from
- €66,402
All 40 Mercedes-Benz EQE versions
Every Mercedes-Benz EQE row in the catalog, available versions first. Range is WLTP. Price is the catalog list price in euros, not a dealer quote.
| Version | Years | Battery | WLTP range | DC peak | Catalog price |
|---|---|---|---|---|---|
| Mercedes-Benz EQE 350+ (MY25) | 2025+ | 96 kWh | 555 km (345 mi) | 173 kW | €71,412 |
| Mercedes-Benz EQE SUV 350+ (MY25) | 2025+ | 96 kWh | 475 km (295 mi) | 173 kW | €86,811 |
| Mercedes-Benz EQE SUV 500 4MATIC (MY25) | 2025+ | 96 kWh | 455 km (283 mi) | 173 kW | €99,841 |
| Mercedes-Benz EQE 350 4MATIC (MY25) | 2025+ | 90.6 kWh | 515 km (320 mi) | 173 kW | €74,149 |
| Mercedes-Benz EQE 500 4MATIC (MY25) | 2025+ | 90.6 kWh | 505 km (314 mi) | 173 kW | €84,764 |
| Mercedes-Benz EQE AMG 53 4MATIC+ (MY25) | 2025+ | 90.6 kWh | 450 km (280 mi) | 173 kW | €110,706 |
| Mercedes-Benz EQE SUV 300 (MY25) | 2025+ | 90.6 kWh | 450 km (280 mi) | 173 kW | €83,479 |
| Mercedes-Benz EQE SUV 350 4MATIC (MY25) | 2025+ | 90.6 kWh | 435 km (270 mi) | 173 kW | €89,548 |
| Mercedes-Benz EQE SUV AMG 53 4MATIC+ (MY25) | 2025+ | 90.6 kWh | 420 km (261 mi) | 173 kW | €139,438 |
| Mercedes-Benz EQE 300 (MY25) | 2025+ | 89 kWh | 525 km (326 mi) | 170 kW | €67,187 |
| Mercedes-Benz EQE 350+ (MY24) | 2024–2025 | 96 kWh | 555 km (345 mi) | 173 kW | €71,412 |
| Mercedes-Benz EQE 350 4MATIC (MY24) | 2024–2025 | 90.6 kWh | 515 km (320 mi) | 173 kW | €74,149 |
| Mercedes-Benz EQE 500 4MATIC (MY24) | 2024–2025 | 90.6 kWh | 505 km (314 mi) | 173 kW | €88,215 |
| Mercedes-Benz EQE AMG 43 4MATIC (MY24) | 2024–2025 | 90.6 kWh | 450 km (280 mi) | 173 kW | €104,756 |
| Mercedes-Benz EQE AMG 53 4MATIC+ (MY24) | 2024–2025 | 90.6 kWh | 450 km (280 mi) | 173 kW | €110,706 |
| Mercedes-Benz EQE 300 (MY24) | 2024–2025 | 89 kWh | 525 km (326 mi) | 170 kW | €67,187 |
| Mercedes-Benz EQE SUV 350+ (MY23-24) | 2023–2025 | 96 kWh | 475 km (295 mi) | 173 kW | €86,811 |
| Mercedes-Benz EQE SUV 500 4MATIC (MY23-24) | 2023–2025 | 96 kWh | 455 km (283 mi) | 173 kW | €99,841 |
| Mercedes-Benz EQE SUV 300 (MY23-24) | 2023–2025 | 90.6 kWh | 450 km (280 mi) | 173 kW | €83,479 |
| Mercedes-Benz EQE SUV 350 4MATIC (MY23-24) | 2023–2025 | 90.6 kWh | 435 km (270 mi) | 173 kW | €89,548 |
| Mercedes-Benz EQE SUV 300 (MY23) | 2023 | 89 kWh | 440 km (273 mi) | 170 kW | €83,748 |
| Mercedes-Benz EQE 350+ (MY23) | 2023–2024 | 90.6 kWh | 530 km (329 mi) | 173 kW | €82,028 |
| Mercedes-Benz EQE 500 4MATIC (MY23) | 2023–2024 | 90.6 kWh | 505 km (314 mi) | 173 kW | €88,215 |
| Mercedes-Benz EQE AMG 43 4MATIC (MY23) | 2023–2024 | 90.6 kWh | 450 km (280 mi) | 173 kW | €104,756 |
| Mercedes-Benz EQE 300 (MY23) | 2023–2024 | 89 kWh | 525 km (326 mi) | 170 kW | €67,187 |
| Mercedes-Benz EQE 350 4MATIC (MY23) | 2023–2024 | 89 kWh | 510 km (317 mi) | 170 kW | €74,149 |
| Mercedes-Benz EQE SUV AMG 53 4MATIC+ (MY23-24) | 2023–2025 | 90.6 kWh | 420 km (261 mi) | 173 kW | €139,438 |
| Mercedes-Benz EQE SUV 350+ (MY23) | 2022–2023 | 90.6 kWh | 450 km (280 mi) | 173 kW | €86,811 |
| Mercedes-Benz EQE SUV 500 4MATIC (MY23) | 2022–2024 | 90.6 kWh | 435 km (270 mi) | 173 kW | €99,841 |
| Mercedes-Benz EQE SUV AMG 43 4MATIC (MY23-24) | 2022–2025 | 90.6 kWh | 425 km (264 mi) | 173 kW | €124,920 |
| Mercedes-Benz EQE SUV 350 4MATIC (MY23) | 2022–2024 | 89 kWh | 425 km (264 mi) | 170 kW | €89,548 |
| Mercedes-Benz EQE AMG 53 4MATIC+ (MY23) | 2022–2024 | 90.6 kWh | 450 km (280 mi) | 173 kW | €110,706 |
| Mercedes-Benz EQE 350 (MY23) | 2022–2024 | 89 kWh | 515 km (320 mi) | 170 kW | €70,995 |
| Mercedes-Benz EQE 350 4MATIC (MY22-23) | 2022–2023 | 90.6 kWh | 505 km (314 mi) | 173 kW | €73,363 |
| Mercedes-Benz EQE 500 4MATIC (MY22-23) | 2022–2023 | 90.6 kWh | 505 km (314 mi) | 173 kW | €87,286 |
| Mercedes-Benz EQE AMG 53 4MATIC+ (MY22-23) | 2022–2023 | 90.6 kWh | 455 km (283 mi) | 173 kW | €109,777 |
| Mercedes-Benz EQE 300 (MY22-23) | 2022–2023 | 89 kWh | 515 km (320 mi) | 170 kW | €66,402 |
| Mercedes-Benz EQE 350 (MY22-23) | 2022–2023 | 89 kWh | 510 km (317 mi) | 170 kW | €70,210 |
| Mercedes-Benz EQE 350+ (MY22-23) | 2022–2023 | 90.6 kWh | 525 km (326 mi) | 173 kW | €70,626 |
| Mercedes-Benz EQE AMG 43 4MATIC (MY22-23) | 2022–2023 | 90.6 kWh | 455 km (283 mi) | 173 kW | €103,827 |
Mercedes-Benz EQE questions
- How many Mercedes-Benz EQE versions are there?
- The catalog has 40 Mercedes-Benz EQE versions. All are currently on sale. Each version has its own page with specs, charging data and catalog price.
- What is the range of the Mercedes-Benz EQE?
- Across the 40 catalog versions the official WLTP range runs from 420 to 555 km. The figure depends on the battery and drivetrain, so check the version row before comparing.
- How much does the Mercedes-Benz EQE cost?
- The cheapest Mercedes-Benz EQE version on sale in the catalog lists at €66,402. These are catalog euros, not a dealer quote or a US MSRP.
Keep looking
- All Mercedes-Benz electric cars
- Mercedes-Benz EQS (30 versions)
- Mercedes-Benz EQA (10 versions)
- Mercedes-Benz eVito (9 versions)
- Mercedes-Benz EQV (8 versions)
- Mercedes-Benz CLA (7 versions)
- Mercedes-Benz EQB (7 versions)
- Mercedes-Benz AMG GT (3 versions)
- Mercedes-Benz GLC (3 versions)
- Compare up to four EVs side by side