EVSTATS Logo

Škoda Enyaq: all 38 versions

The catalog lists 38 Škoda Enyaq versions with WLTP range of 305–470 km and battery sizes of 52–79 kWh. All are currently on sale. Catalog price starts at €39,900 for the cheapest version on sale.

Versions
38
On sale now
38
WLTP range
305–470 km
Price from
€39,900

All 38 Škoda Enyaq versions

Every Škoda Enyaq row in the catalog, available versions first. Range is WLTP. Price is the catalog list price in euros, not a dealer quote.

Škoda Enyaq versions with model years, battery, WLTP range, DC peak and catalog price
Version Years Battery WLTP range DC peak Catalog price
Škoda Enyaq Coupe 60 (MY27) 2026+ 58 kWh 360 km (224 mi) 105 kW €48,450
Škoda Enyaq 85 (MY27) 2026+ 77 kWh 460 km (286 mi) 165 kW €50,450
Škoda Enyaq 85x (MY27) 2026+ 77 kWh 450 km (280 mi) 165 kW €53,250
Škoda Enyaq Coupe 85 (MY27) 2026+ 77 kWh 470 km (292 mi) 165 kW €53,150
Škoda Enyaq Coupe 85x (MY27) 2026+ 77 kWh 465 km (289 mi) 165 kW €55,950
Škoda Enyaq Coupe RS (MY27) 2026+ 77 kWh 460 km (286 mi) 165 kW €61,600
Škoda Enyaq RS (MY27) 2026+ 77 kWh 450 km (280 mi) 165 kW €58,900
Škoda Enyaq 60 (MY27) 2026+ 58 kWh 350 km (217 mi) 105 kW €42,990
Škoda Enyaq Coupe RS (MY26) 2025–2026 79 kWh 470 km (292 mi) 185 kW €60,850
Škoda Enyaq RS (MY26) 2025–2026 79 kWh 460 km (286 mi) 185 kW €58,600
Škoda Enyaq 85x (MY26) 2025–2026 77 kWh 455 km (283 mi) 175 kW €51,500
Škoda Enyaq Coupe 85x (MY26) 2025–2026 77 kWh 460 km (286 mi) 175 kW €53,750
Škoda Enyaq Coupe RS (MY25) 2025 79 kWh 470 km (292 mi) 185 kW €60,850
Škoda Enyaq RS (MY25) 2025 79 kWh 460 km (286 mi) 185 kW €58,600
Škoda Enyaq 85 (MY25) 2025–2026 77 kWh 455 km (283 mi) 135 kW €48,900
Škoda Enyaq 85x (MY25) 2025–2026 77 kWh 450 km (280 mi) 175 kW €51,150
Škoda Enyaq Coupe 85 (MY25) 2025–2026 77 kWh 470 km (292 mi) 135 kW €51,150
Škoda Enyaq Coupe 85x (MY25) 2025–2026 77 kWh 460 km (286 mi) 175 kW €53,400
Škoda Enyaq 60 (MY25) 2025–2026 59 kWh 360 km (224 mi) 165 kW €44,400
Škoda Enyaq Coupe 60 (MY25) 2025–2026 59 kWh 370 km (230 mi) 165 kW €46,850
Škoda Enyaq 50 (MY24) 2024–2025 52 kWh 310 km (193 mi) 145 kW €42,990
Škoda Enyaq Coupe 60 (MY24) 2023–2024 58 kWh 345 km (214 mi) 124 kW €46,850
Škoda Enyaq 85 (MY24) 2023–2025 77 kWh 450 km (280 mi) 135 kW €48,900
Škoda Enyaq 85x (MY24) 2023–2025 77 kWh 440 km (273 mi) 175 kW €51,150
Škoda Enyaq Coupe 85 (MY24) 2023–2025 77 kWh 460 km (286 mi) 135 kW €51,150
Škoda Enyaq Coupe 85x (MY24) 2023–2025 77 kWh 455 km (283 mi) 175 kW €53,400
Škoda Enyaq Coupe RS (MY24) 2023–2025 77 kWh 450 km (280 mi) 175 kW €63,300
Škoda Enyaq RS (MY24) 2023–2025 77 kWh 435 km (270 mi) 175 kW €61,050
Škoda Enyaq 60 (MY24) 2023–2024 58 kWh 335 km (208 mi) 124 kW €44,200
Škoda Enyaq iV RS (MY23) 2023 77 kWh 420 km (261 mi) 175 kW €63,300
Škoda Enyaq Coupe iV 80x (MY23) 2023 77 kWh 435 km (270 mi) 175 kW €56,650
Škoda Enyaq Coupe iV 80 (MY23) 2022–2023 77 kWh 445 km (277 mi) 143 kW €54,400
Škoda Enyaq Coupe iV 60 (MY23) 2022–2023 58 kWh 345 km (214 mi) 124 kW €47,990
Škoda Enyaq Coupe iV RS (MY22-23) 2022–2023 77 kWh 430 km (267 mi) 175 kW €63,300
Škoda Enyaq iV 80x (MY21-23) 2021–2023 77 kWh 425 km (264 mi) 175 kW €49,050
Škoda Enyaq iV 50 (MY21-23) 2021–2023 52 kWh 305 km (190 mi) 50 kW €39,900
Škoda Enyaq iV 80 (MY21-23) 2021–2023 77 kWh 440 km (273 mi) 143 kW €48,900
Škoda Enyaq iV 60 (MY21-23) 2021–2023 58 kWh 340 km (211 mi) 124 kW €42,100

Škoda Enyaq questions

How many Škoda Enyaq versions are there?
The catalog has 38 Škoda Enyaq versions. All are currently on sale. Each version has its own page with specs, charging data and catalog price.
What is the range of the Škoda Enyaq?
Across the 38 catalog versions the official WLTP range runs from 305 to 470 km. The figure depends on the battery and drivetrain, so check the version row before comparing.
How much does the Škoda Enyaq cost?
The cheapest Škoda Enyaq version on sale in the catalog lists at €39,900. These are catalog euros, not a dealer quote or a US MSRP.

Keep looking