Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A2 e-tron 170 kW - 79 kWh(MY27) | Audi e-tron 50 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi BEST | 280 km174 mi | - |
| Battery Capacity | 79 kWh BEST | 64.7 kWh | - |
| DC Fast Charging (Max) | 183 kW BEST | 120 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 7 s | 6.8 s BEST | - |
| Total Motor Power | 170 kW | 230 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Hatchback | SUV | - |
| Cargo Volume | 396 L14.0 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 1,600 kg3,527 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 48.900 € $52,812£41,565 BEST | 69.100 € $74,628£58,735 | - |
Audi A2 e-tron 170 kW - 79 kWh(MY27) has a rated WLTP range of 505 km314 mi, while the Audi e-tron 50 quattro offers 280 km174 mi. The difference is 225 km140 mi in favor of the Audi A2 e-tron 170 kW - 79 kWh(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A2 e-tron 170 kW - 79 kWh(MY27) (183 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A2 e-tron 170 kW - 79 kWh(MY27) starts at 48.900 € $52,812£41,565 and the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735. The more affordable model is the Audi A2 e-tron 170 kW - 79 kWh(MY27) with a price difference of 20.200 € $21,816£17,170.