Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A2 e-tron 170 kW - 79 kWh(MY27) | Audi e-tron GT quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi | 540 km336 mi BEST | - |
| Battery Capacity | 79 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 183 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 7 s | 4 s BEST | - |
| Total Motor Power | 170 kW | 430 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Hatchback | Sedan | - |
| Cargo Volume | 396 L14.0 cu ft | 405 L14.3 cu ft BEST | - |
| Towing Capacity | 1,600 kg3,527 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 48.900 € $52,812£41,565 BEST | 108.900 € $117,612£92,565 | - |
Audi A2 e-tron 170 kW - 79 kWh(MY27) has a rated WLTP range of 505 km314 mi, while the Audi e-tron GT quattro offers 540 km336 mi. The difference is 35 km22 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 183 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A2 e-tron 170 kW - 79 kWh(MY27) starts at 48.900 € $52,812£41,565 and the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565. The more affordable model is the Audi A2 e-tron 170 kW - 79 kWh(MY27) with a price difference of 60.000 € $64,800£51,000.