Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A2 e-tron 170 kW - 79 kWh(MY27) | Audi Q6 SUV e-tron performance(MY24) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi BEST | 490 km304 mi | - |
| Battery Capacity | 79 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 183 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 7 s | 6.6 s BEST | - |
| Total Motor Power | 170 kW | 240 kW BEST | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Hatchback | SUV | - |
| Cargo Volume | 396 L14.0 cu ft | 526 L18.6 cu ft BEST | - |
| Towing Capacity | 1,600 kg3,527 lbs | 2,000 kg4,409 lbs BEST | - |
| Pricing | |||
| Base Market Price | 48.900 € $52,812£41,565 BEST | 68.800 € $74,304£58,480 | - |
Audi A2 e-tron 170 kW - 79 kWh(MY27) has a rated WLTP range of 505 km314 mi, while the Audi Q6 SUV e-tron performance(MY24) offers 490 km304 mi. The difference is 15 km9 mi in favor of the Audi A2 e-tron 170 kW - 79 kWh(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 SUV e-tron performance(MY24) (269 kW compared to 183 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A2 e-tron 170 kW - 79 kWh(MY27) starts at 48.900 € $52,812£41,565 and the Audi Q6 SUV e-tron performance(MY24) starts at 68.800 € $74,304£58,480. The more affordable model is the Audi A2 e-tron 170 kW - 79 kWh(MY27) with a price difference of 19.900 € $21,492£16,915.