Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A2 e-tron 170 kW - 79 kWh(MY27) | Audi Q8 Sportback e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi | 525 km326 mi BEST | - |
| Battery Capacity | 79 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 183 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 7 s | 5.6 s BEST | - |
| Total Motor Power | 170 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Hatchback | SUV | - |
| Cargo Volume | 396 L14.0 cu ft | 528 L18.6 cu ft BEST | - |
| Towing Capacity | 1,600 kg3,527 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 48.900 € $52,812£41,565 BEST | 89.550 € $96,714£76,118 | - |
Audi A2 e-tron 170 kW - 79 kWh(MY27) has a rated WLTP range of 505 km314 mi, while the Audi Q8 Sportback e-tron 55 quattro offers 525 km326 mi. The difference is 20 km12 mi in favor of the Audi Q8 Sportback e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A2 e-tron 170 kW - 79 kWh(MY27) (183 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A2 e-tron 170 kW - 79 kWh(MY27) starts at 48.900 € $52,812£41,565 and the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118. The more affordable model is the Audi A2 e-tron 170 kW - 79 kWh(MY27) with a price difference of 40.650 € $43,902£34,553.