Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A2 e-tron 170 kW - 79 kWh(MY27) | Audi RS e-tron GT | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi | 525 km326 mi BEST | - |
| Battery Capacity | 79 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 183 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 7 s | 2.8 s BEST | - |
| Total Motor Power | 170 kW | 630 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Hatchback | Sedan | - |
| Cargo Volume | 396 L14.0 cu ft BEST | 350 L12.4 cu ft | - |
| Towing Capacity | 1,600 kg3,527 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 48.900 € $52,812£41,565 BEST | 147.500 € $159,300£125,375 | - |
Audi A2 e-tron 170 kW - 79 kWh(MY27) has a rated WLTP range of 505 km314 mi, while the Audi RS e-tron GT offers 525 km326 mi. The difference is 20 km12 mi in favor of the Audi RS e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi RS e-tron GT (322 kW compared to 183 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A2 e-tron 170 kW - 79 kWh(MY27) starts at 48.900 € $52,812£41,565 and the Audi RS e-tron GT starts at 147.500 € $159,300£125,375. The more affordable model is the Audi A2 e-tron 170 kW - 79 kWh(MY27) with a price difference of 98.600 € $106,488£83,810.