Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A2 e-tron 170 kW - 79 kWh(MY27) | Audi SQ8 Sportback e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi BEST | 480 km298 mi | - |
| Battery Capacity | 79 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 183 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 7 s | 4.5 s BEST | - |
| Total Motor Power | 170 kW | 370 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Hatchback | SUV | - |
| Cargo Volume | 396 L14.0 cu ft | 528 L18.6 cu ft BEST | - |
| Towing Capacity | 1,600 kg3,527 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 48.900 € $52,812£41,565 BEST | 100.350 € $108,378£85,298 | - |
Audi A2 e-tron 170 kW - 79 kWh(MY27) has a rated WLTP range of 505 km314 mi, while the Audi SQ8 Sportback e-tron offers 480 km298 mi. The difference is 25 km16 mi in favor of the Audi A2 e-tron 170 kW - 79 kWh(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A2 e-tron 170 kW - 79 kWh(MY27) (183 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A2 e-tron 170 kW - 79 kWh(MY27) starts at 48.900 € $52,812£41,565 and the Audi SQ8 Sportback e-tron starts at 100.350 € $108,378£85,298. The more affordable model is the Audi A2 e-tron 170 kW - 79 kWh(MY27) with a price difference of 51.450 € $55,566£43,733.