Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A2 e-tron 170 kW - 79 kWh(MY27) | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi BEST | 235 km146 mi | - |
| Battery Capacity | 79 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 183 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 7 s BEST | 7.3 s | - |
| Total Motor Power | 170 kW BEST | 125 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Hatchback | Hatchback | - |
| Cargo Volume | 396 L14.0 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 1,600 kg3,527 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 48.900 € $52,812£41,565 | 39.000 € $42,120£33,150 BEST | - |
Audi A2 e-tron 170 kW - 79 kWh(MY27) has a rated WLTP range of 505 km314 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 270 km168 mi in favor of the Audi A2 e-tron 170 kW - 79 kWh(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A2 e-tron 170 kW - 79 kWh(MY27) (183 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A2 e-tron 170 kW - 79 kWh(MY27) starts at 48.900 € $52,812£41,565 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 9.900 € $10,692£8,415.