Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Sportback e-tron performance(MY25) | Audi Q8 SUV e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 600 km373 mi BEST | 505 km314 mi | - |
| Battery Capacity | 94.9 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s BEST | 5.6 s | - |
| Total Motor Power | 280 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 75.600 € $81,648£64,260 BEST | 87.300 € $94,284£74,205 | - |
Audi A6 Sportback e-tron performance(MY25) has a rated WLTP range of 600 km373 mi, while the Audi Q8 SUV e-tron 55 quattro offers 505 km314 mi. The difference is 95 km59 mi in favor of the Audi A6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi A6 Sportback e-tron performance(MY25) (269 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Sportback e-tron performance(MY25) starts at 75.600 € $81,648£64,260 and the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205. The more affordable model is the Audi A6 Sportback e-tron performance(MY25) with a price difference of 11.700 € $12,636£9,945.