Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi A6 Sportback e-tron performance(MY25) | Audi S6 Avant e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 600 km373 mi BEST | 530 km329 mi | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.4 s | 3.9 s BEST | - |
| Total Motor Power | 280 kW | 405 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Wagon | - |
| Cargo Volume | 502 L17.7 cu ft | 502 L17.7 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs | 2,100 kg4,630 lbs | - |
| Pricing | |||
| Base Market Price | 75.600 € $81,648£64,260 BEST | 101.150 € $109,242£85,978 | - |
Audi A6 Sportback e-tron performance(MY25) has a rated WLTP range of 600 km373 mi, while the Audi S6 Avant e-tron(MY25) offers 530 km329 mi. The difference is 70 km43 mi in favor of the Audi A6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Avant e-tron(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi A6 Sportback e-tron performance(MY25) starts at 75.600 € $81,648£64,260 and the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978. The more affordable model is the Audi A6 Sportback e-tron performance(MY25) with a price difference of 25.550 € $27,594£21,718.