Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron 50 quattro | Audi e-tron Sportback 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 280 km174 mi | 380 km236 mi BEST | - |
| Battery Capacity | 64.7 kWh | 86.5 kWh BEST | - |
| DC Fast Charging (Max) | 120 kW | 155 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.8 s | 5.7 s BEST | - |
| Total Motor Power | 230 kW | 300 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 660 L23.3 cu ft BEST | 615 L21.7 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 69.100 € $74,628£58,735 BEST | 83.750 € $90,450£71,188 | - |
Audi e-tron 50 quattro has a rated WLTP range of 280 km174 mi, while the Audi e-tron Sportback 55 quattro offers 380 km236 mi. The difference is 100 km62 mi in favor of the Audi e-tron Sportback 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron Sportback 55 quattro (155 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735 and the Audi e-tron Sportback 55 quattro starts at 83.750 € $90,450£71,188. The more affordable model is the Audi e-tron 50 quattro with a price difference of 14.650 € $15,822£12,453.