Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron 55 quattro | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 365 km227 mi | 715 km444 mi BEST | - |
| Battery Capacity | 86.5 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 155 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.7 s | 4.7 s BEST | - |
| Total Motor Power | 300 kW | 345 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 660 L23.3 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 81.500 € $88,020£69,275 | 65.900 € $71,172£56,015 BEST | - |
Audi e-tron 55 quattro has a rated WLTP range of 365 km227 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 350 km217 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron 55 quattro starts at 81.500 € $88,020£69,275 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 15.600 € $16,848£13,260.