Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron GT quattro | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 540 km336 mi BEST | 235 km146 mi | - |
| Battery Capacity | 97 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 322 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4 s BEST | 7.3 s | - |
| Total Motor Power | 430 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Hatchback | - |
| Cargo Volume | 405 L14.3 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | No towing | No towing | - |
| Pricing | |||
| Base Market Price | 108.900 € $117,612£92,565 | 39.000 € $42,120£33,150 BEST | - |
Audi e-tron GT quattro has a rated WLTP range of 540 km336 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 305 km190 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 69.900 € $75,492£59,415.