Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi e-tron 50 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi BEST | 280 km174 mi | - |
| Battery Capacity | 59 kWh | 64.7 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW BEST | 120 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 6.8 s BEST | - |
| Total Motor Power | 150 kW | 230 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 69.100 € $74,628£58,735 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi e-tron 50 quattro offers 280 km174 mi. The difference is 60 km37 mi in favor of the Audi Q4 e-tron(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q4 e-tron(MY27) (160 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 21.600 € $23,328£18,360.