Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi e-tron GT quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 540 km336 mi BEST | - |
| Battery Capacity | 59 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 4 s BEST | - |
| Total Motor Power | 150 kW | 430 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 108.900 € $117,612£92,565 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi e-tron GT quattro offers 540 km336 mi. The difference is 200 km124 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 61.400 € $66,312£52,190.