Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi e-tron Sportback 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 380 km236 mi BEST | - |
| Battery Capacity | 59 kWh | 86.5 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 5.7 s BEST | - |
| Total Motor Power | 150 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft | 615 L21.7 cu ft BEST | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 83.750 € $90,450£71,188 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi e-tron Sportback 55 quattro offers 380 km236 mi. The difference is 40 km25 mi in favor of the Audi e-tron Sportback 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q4 e-tron(MY27) (160 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi e-tron Sportback 55 quattro starts at 83.750 € $90,450£71,188. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 36.250 € $39,150£30,813.