Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi Q8 SUV e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 505 km314 mi BEST | - |
| Battery Capacity | 59 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW | 168 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 5.6 s BEST | - |
| Total Motor Power | 150 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 87.300 € $94,284£74,205 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi Q8 SUV e-tron 55 quattro offers 505 km314 mi. The difference is 165 km103 mi in favor of the Audi Q8 SUV e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q8 SUV e-tron 55 quattro (168 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 39.800 € $42,984£33,830.