Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi S6 Avant e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 530 km329 mi BEST | - |
| Battery Capacity | 59 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 3.9 s BEST | - |
| Total Motor Power | 150 kW | 405 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Wagon | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 502 L17.7 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 2,100 kg4,630 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 101.150 € $109,242£85,978 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi S6 Avant e-tron(MY25) offers 530 km329 mi. The difference is 190 km118 mi in favor of the Audi S6 Avant e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Avant e-tron(MY25) (269 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 53.650 € $57,942£45,603.