Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 Sportback e-tron performance(MY27) | Audi S6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 445 km277 mi | 555 km345 mi BEST | - |
| Battery Capacity | 77 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 3.9 s BEST | - |
| Total Motor Power | 210 kW | 405 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 527 L18.6 cu ft BEST | 502 L17.7 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 2,100 kg4,630 lbs BEST | - |
| Pricing | |||
| Base Market Price | 55.450 € $59,886£47,133 BEST | 99.500 € $107,460£84,575 | - |
Audi Q4 Sportback e-tron performance(MY27) has a rated WLTP range of 445 km277 mi, while the Audi S6 Sportback e-tron(MY25) offers 555 km345 mi. The difference is 110 km68 mi in favor of the Audi S6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Sportback e-tron(MY25) (269 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133 and the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575. The more affordable model is the Audi Q4 Sportback e-tron performance(MY27) with a price difference of 44.050 € $47,574£37,443.