Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 Sportback e-tron performance(MY27) | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 445 km277 mi BEST | 235 km146 mi | - |
| Battery Capacity | 77 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 165 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s BEST | 7.3 s | - |
| Total Motor Power | 210 kW BEST | 125 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 527 L18.6 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 55.450 € $59,886£47,133 | 39.000 € $42,120£33,150 BEST | - |
Audi Q4 Sportback e-tron performance(MY27) has a rated WLTP range of 445 km277 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 210 km130 mi in favor of the Audi Q4 Sportback e-tron performance(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q4 Sportback e-tron performance(MY27) (165 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 16.450 € $17,766£13,983.