Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 Sportback e-tron performance(MY25) | Audi S e-tron GT | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 510 km317 mi | 540 km336 mi BEST | - |
| Battery Capacity | 94.9 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 3.4 s BEST | - |
| Total Motor Power | 240 kW | 500 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 511 L18.0 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 71.200 € $76,896£60,520 BEST | 126.000 € $136,080£107,100 | - |
Audi Q6 Sportback e-tron performance(MY25) has a rated WLTP range of 510 km317 mi, while the Audi S e-tron GT offers 540 km336 mi. The difference is 30 km19 mi in favor of the Audi S e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S e-tron GT (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520 and the Audi S e-tron GT starts at 126.000 € $136,080£107,100. The more affordable model is the Audi Q6 Sportback e-tron performance(MY25) with a price difference of 54.800 € $59,184£46,580.