Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 Sportback e-tron performance(MY25) | Audi SQ6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 510 km317 mi BEST | 495 km308 mi | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 4.3 s BEST | - |
| Total Motor Power | 240 kW | 380 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 511 L18.0 cu ft | 511 L18.0 cu ft | - |
| Towing Capacity | 2,000 kg4,409 lbs | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 71.200 € $76,896£60,520 BEST | 96.200 € $103,896£81,770 | - |
Audi Q6 Sportback e-tron performance(MY25) has a rated WLTP range of 510 km317 mi, while the Audi SQ6 Sportback e-tron(MY25) offers 495 km308 mi. The difference is 15 km9 mi in favor of the Audi Q6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520 and the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770. The more affordable model is the Audi Q6 Sportback e-tron performance(MY25) with a price difference of 25.000 € $27,000£21,250.