Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 SUV e-tron performance(MY24) | Audi Q6 Sportback e-tron performance(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 490 km304 mi | 510 km317 mi BEST | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 6.6 s | - |
| Total Motor Power | 240 kW | 240 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 526 L18.6 cu ft BEST | 511 L18.0 cu ft | - |
| Towing Capacity | 2,000 kg4,409 lbs | 2,000 kg4,409 lbs | - |
| Pricing | |||
| Base Market Price | 68.800 € $74,304£58,480 BEST | 71.200 € $76,896£60,520 | - |
Audi Q6 SUV e-tron performance(MY24) has a rated WLTP range of 490 km304 mi, while the Audi Q6 Sportback e-tron performance(MY25) offers 510 km317 mi. The difference is 20 km12 mi in favor of the Audi Q6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 Sportback e-tron performance(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 SUV e-tron performance(MY24) starts at 68.800 € $74,304£58,480 and the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520. The more affordable model is the Audi Q6 SUV e-tron performance(MY24) with a price difference of 2.400 € $2,592£2,040.