Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 SUV e-tron performance(MY24) | Audi RS e-tron GT | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 490 km304 mi | 525 km326 mi BEST | - |
| Battery Capacity | 94.9 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 2.8 s BEST | - |
| Total Motor Power | 240 kW | 630 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 526 L18.6 cu ft BEST | 350 L12.4 cu ft | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 68.800 € $74,304£58,480 BEST | 147.500 € $159,300£125,375 | - |
Audi Q6 SUV e-tron performance(MY24) has a rated WLTP range of 490 km304 mi, while the Audi RS e-tron GT offers 525 km326 mi. The difference is 35 km22 mi in favor of the Audi RS e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi RS e-tron GT (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 SUV e-tron performance(MY24) starts at 68.800 € $74,304£58,480 and the Audi RS e-tron GT starts at 147.500 € $159,300£125,375. The more affordable model is the Audi Q6 SUV e-tron performance(MY24) with a price difference of 78.700 € $84,996£66,895.