Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 SUV e-tron performance(MY24) | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 490 km304 mi BEST | 235 km146 mi | - |
| Battery Capacity | 94.9 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s BEST | 7.3 s | - |
| Total Motor Power | 240 kW BEST | 125 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 526 L18.6 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 68.800 € $74,304£58,480 | 39.000 € $42,120£33,150 BEST | - |
Audi Q6 SUV e-tron performance(MY24) has a rated WLTP range of 490 km304 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 255 km158 mi in favor of the Audi Q6 SUV e-tron performance(MY24). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 SUV e-tron performance(MY24) (269 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 SUV e-tron performance(MY24) starts at 68.800 € $74,304£58,480 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 29.800 € $32,184£25,330.