Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 Sportback e-tron 55 quattro | Audi S e-tron GT | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi | 540 km336 mi BEST | - |
| Battery Capacity | 106 kWh BEST | 97 kWh | - |
| DC Fast Charging (Max) | 168 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 3.4 s BEST | - |
| Total Motor Power | 300 kW | 500 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 528 L18.6 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 89.550 € $96,714£76,118 BEST | 126.000 € $136,080£107,100 | - |
Audi Q8 Sportback e-tron 55 quattro has a rated WLTP range of 525 km326 mi, while the Audi S e-tron GT offers 540 km336 mi. The difference is 15 km9 mi in favor of the Audi S e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S e-tron GT (322 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118 and the Audi S e-tron GT starts at 126.000 € $136,080£107,100. The more affordable model is the Audi Q8 Sportback e-tron 55 quattro with a price difference of 36.450 € $39,366£30,983.