Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 Sportback e-tron 55 quattro | Audi SQ6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi BEST | 495 km308 mi | - |
| Battery Capacity | 106 kWh BEST | 94.9 kWh | - |
| DC Fast Charging (Max) | 168 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 4.3 s BEST | - |
| Total Motor Power | 300 kW | 380 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 528 L18.6 cu ft BEST | 511 L18.0 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 89.550 € $96,714£76,118 BEST | 96.200 € $103,896£81,770 | - |
Audi Q8 Sportback e-tron 55 quattro has a rated WLTP range of 525 km326 mi, while the Audi SQ6 Sportback e-tron(MY25) offers 495 km308 mi. The difference is 30 km19 mi in favor of the Audi Q8 Sportback e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118 and the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770. The more affordable model is the Audi Q8 Sportback e-tron 55 quattro with a price difference of 6.650 € $7,182£5,653.