Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 SUV e-tron 55 quattro | Audi e-tron 50 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi BEST | 280 km174 mi | - |
| Battery Capacity | 106 kWh BEST | 64.7 kWh | - |
| DC Fast Charging (Max) | 168 kW BEST | 120 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s BEST | 6.8 s | - |
| Total Motor Power | 300 kW BEST | 230 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 569 L20.1 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 87.300 € $94,284£74,205 | 69.100 € $74,628£58,735 BEST | - |
Audi Q8 SUV e-tron 55 quattro has a rated WLTP range of 505 km314 mi, while the Audi e-tron 50 quattro offers 280 km174 mi. The difference is 225 km140 mi in favor of the Audi Q8 SUV e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q8 SUV e-tron 55 quattro (168 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205 and the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735. The more affordable model is the Audi e-tron 50 quattro with a price difference of 18.200 € $19,656£15,470.