Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 SUV e-tron 55 quattro | Audi RS e-tron GT | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi | 525 km326 mi BEST | - |
| Battery Capacity | 106 kWh BEST | 97 kWh | - |
| DC Fast Charging (Max) | 168 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 2.8 s BEST | - |
| Total Motor Power | 300 kW | 630 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 569 L20.1 cu ft BEST | 350 L12.4 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 87.300 € $94,284£74,205 BEST | 147.500 € $159,300£125,375 | - |
Audi Q8 SUV e-tron 55 quattro has a rated WLTP range of 505 km314 mi, while the Audi RS e-tron GT offers 525 km326 mi. The difference is 20 km12 mi in favor of the Audi RS e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi RS e-tron GT (322 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205 and the Audi RS e-tron GT starts at 147.500 € $159,300£125,375. The more affordable model is the Audi Q8 SUV e-tron 55 quattro with a price difference of 60.200 € $65,016£51,170.