Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi RS e-tron GT | Audi e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi BEST | 365 km227 mi | - |
| Battery Capacity | 97 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 322 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 2.8 s BEST | 5.7 s | - |
| Total Motor Power | 630 kW BEST | 300 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 350 L12.4 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | No towing | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 147.500 € $159,300£125,375 | 81.500 € $88,020£69,275 BEST | - |
Audi RS e-tron GT has a rated WLTP range of 525 km326 mi, while the Audi e-tron 55 quattro offers 365 km227 mi. The difference is 160 km99 mi in favor of the Audi RS e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi RS e-tron GT (322 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi RS e-tron GT starts at 147.500 € $159,300£125,375 and the Audi e-tron 55 quattro starts at 81.500 € $88,020£69,275. The more affordable model is the Audi e-tron 55 quattro with a price difference of 66.000 € $71,280£56,100.