Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi RS e-tron GT | Audi SQ6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 598 km372 mi | 607 km377 mi BEST | - |
| Battery Capacity | 97 kWh BEST | 94.9 kWh | - |
| DC Fast Charging (Max) | 322 kW BEST | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 2.8 s BEST | 4.3 s | - |
| Total Motor Power | 630 kW BEST | 380 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 350 L12.4 cu ft | 511 L18.0 cu ft BEST | - |
| Towing Capacity | No towing | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 147.500 € $159,300£125,375 | 96.200 € $103,896£81,770 BEST | - |
Audi RS e-tron GT has a rated WLTP range of 598 km372 mi, while the Audi SQ6 Sportback e-tron(MY25) offers 607 km377 mi. The difference is 9 km6 mi in favor of the Audi SQ6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi RS e-tron GT (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi RS e-tron GT starts at 147.500 € $159,300£125,375 and the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770. The more affordable model is the Audi SQ6 Sportback e-tron(MY25) with a price difference of 51.300 € $55,404£43,605.