Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi RS e-tron GT | Audi SQ6 SUV e-tron(MY24) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi BEST | 470 km292 mi | - |
| Battery Capacity | 97 kWh BEST | 94.9 kWh | - |
| DC Fast Charging (Max) | 322 kW BEST | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 2.8 s BEST | 4.3 s | - |
| Total Motor Power | 630 kW BEST | 380 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 350 L12.4 cu ft | 514 L18.2 cu ft BEST | - |
| Towing Capacity | No towing | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 147.500 € $159,300£125,375 | 93.800 € $101,304£79,730 BEST | - |
Audi RS e-tron GT has a rated WLTP range of 525 km326 mi, while the Audi SQ6 SUV e-tron(MY24) offers 470 km292 mi. The difference is 55 km34 mi in favor of the Audi RS e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi RS e-tron GT (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi RS e-tron GT starts at 147.500 € $159,300£125,375 and the Audi SQ6 SUV e-tron(MY24) starts at 93.800 € $101,304£79,730. The more affordable model is the Audi SQ6 SUV e-tron(MY24) with a price difference of 53.700 € $57,996£45,645.