Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Avant e-tron(MY25) | Audi e-tron GT quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 530 km329 mi | 540 km336 mi BEST | - |
| Battery Capacity | 94.9 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s BEST | 4 s | - |
| Total Motor Power | 405 kW | 430 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Wagon | Sedan | - |
| Cargo Volume | 502 L17.7 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 101.150 € $109,242£85,978 BEST | 108.900 € $117,612£92,565 | - |
Audi S6 Avant e-tron(MY25) has a rated WLTP range of 530 km329 mi, while the Audi e-tron GT quattro offers 540 km336 mi. The difference is 10 km6 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978 and the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565. The more affordable model is the Audi S6 Avant e-tron(MY25) with a price difference of 7.750 € $8,370£6,588.