Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Avant e-tron(MY25) | Audi S6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 530 km329 mi | 555 km345 mi BEST | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s | 3.9 s | - |
| Total Motor Power | 405 kW | 405 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Wagon | Sedan | - |
| Cargo Volume | 502 L17.7 cu ft | 502 L17.7 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs | 2,100 kg4,630 lbs | - |
| Pricing | |||
| Base Market Price | 101.150 € $109,242£85,978 | 99.500 € $107,460£84,575 BEST | - |
Audi S6 Avant e-tron(MY25) has a rated WLTP range of 530 km329 mi, while the Audi S6 Sportback e-tron(MY25) offers 555 km345 mi. The difference is 25 km16 mi in favor of the Audi S6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Sportback e-tron(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978 and the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575. The more affordable model is the Audi S6 Sportback e-tron(MY25) with a price difference of 1.650 € $1,782£1,403.