Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Avant e-tron(MY25) | Audi SQ6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 530 km329 mi BEST | 495 km308 mi | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s BEST | 4.3 s | - |
| Total Motor Power | 405 kW BEST | 380 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Wagon | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 511 L18.0 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 101.150 € $109,242£85,978 | 96.200 € $103,896£81,770 BEST | - |
Audi S6 Avant e-tron(MY25) has a rated WLTP range of 530 km329 mi, while the Audi SQ6 Sportback e-tron(MY25) offers 495 km308 mi. The difference is 35 km22 mi in favor of the Audi S6 Avant e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978 and the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770. The more affordable model is the Audi SQ6 Sportback e-tron(MY25) with a price difference of 4.950 € $5,346£4,208.