Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Sportback e-tron(MY25) | Audi e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 555 km345 mi BEST | 365 km227 mi | - |
| Battery Capacity | 94.9 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s BEST | 5.7 s | - |
| Total Motor Power | 405 kW BEST | 300 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 99.500 € $107,460£84,575 | 81.500 € $88,020£69,275 BEST | - |
Audi S6 Sportback e-tron(MY25) has a rated WLTP range of 555 km345 mi, while the Audi e-tron 55 quattro offers 365 km227 mi. The difference is 190 km118 mi in favor of the Audi S6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Sportback e-tron(MY25) (269 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575 and the Audi e-tron 55 quattro starts at 81.500 € $88,020£69,275. The more affordable model is the Audi e-tron 55 quattro with a price difference of 18.000 € $19,440£15,300.