Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 Sportback e-tron(MY25) | Audi e-tron GT quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 495 km308 mi | 540 km336 mi BEST | - |
| Battery Capacity | 94.9 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s | 4 s BEST | - |
| Total Motor Power | 380 kW | 430 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 511 L18.0 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 2,400 kg5,291 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 96.200 € $103,896£81,770 BEST | 108.900 € $117,612£92,565 | - |
Audi SQ6 Sportback e-tron(MY25) has a rated WLTP range of 495 km308 mi, while the Audi e-tron GT quattro offers 540 km336 mi. The difference is 45 km28 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770 and the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565. The more affordable model is the Audi SQ6 Sportback e-tron(MY25) with a price difference of 12.700 € $13,716£10,795.