Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 Sportback e-tron(MY25) | Audi SQ8 Sportback e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 495 km308 mi BEST | 480 km298 mi | - |
| Battery Capacity | 94.9 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s BEST | 4.5 s | - |
| Total Motor Power | 380 kW BEST | 370 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 511 L18.0 cu ft | 528 L18.6 cu ft BEST | - |
| Towing Capacity | 2,400 kg5,291 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 96.200 € $103,896£81,770 BEST | 100.350 € $108,378£85,298 | - |
Audi SQ6 Sportback e-tron(MY25) has a rated WLTP range of 495 km308 mi, while the Audi SQ8 Sportback e-tron offers 480 km298 mi. The difference is 15 km9 mi in favor of the Audi SQ6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770 and the Audi SQ8 Sportback e-tron starts at 100.350 € $108,378£85,298. The more affordable model is the Audi SQ6 Sportback e-tron(MY25) with a price difference of 4.150 € $4,482£3,528.