Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 Sportback e-tron(MY25) | Audi SQ8 SUV e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 495 km308 mi BEST | 455 km283 mi | - |
| Battery Capacity | 94.9 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s BEST | 4.5 s | - |
| Total Motor Power | 380 kW BEST | 370 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 511 L18.0 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 2,400 kg5,291 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 96.200 € $103,896£81,770 BEST | 98.100 € $105,948£83,385 | - |
Audi SQ6 Sportback e-tron(MY25) has a rated WLTP range of 495 km308 mi, while the Audi SQ8 SUV e-tron offers 455 km283 mi. The difference is 40 km25 mi in favor of the Audi SQ6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770 and the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385. The more affordable model is the Audi SQ6 Sportback e-tron(MY25) with a price difference of 1.900 € $2,052£1,615.