Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 SUV e-tron(MY24) | Audi e-tron 50 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 470 km292 mi BEST | 280 km174 mi | - |
| Battery Capacity | 94.9 kWh BEST | 64.7 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 120 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s BEST | 6.8 s | - |
| Total Motor Power | 380 kW BEST | 230 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 514 L18.2 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 2,400 kg5,291 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 93.800 € $101,304£79,730 | 69.100 € $74,628£58,735 BEST | - |
Audi SQ6 SUV e-tron(MY24) has a rated WLTP range of 470 km292 mi, while the Audi e-tron 50 quattro offers 280 km174 mi. The difference is 190 km118 mi in favor of the Audi SQ6 SUV e-tron(MY24). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 SUV e-tron(MY24) (269 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 SUV e-tron(MY24) starts at 93.800 € $101,304£79,730 and the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735. The more affordable model is the Audi e-tron 50 quattro with a price difference of 24.700 € $26,676£20,995.