Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ8 Sportback e-tron | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 480 km298 mi BEST | 235 km146 mi | - |
| Battery Capacity | 106 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 168 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s BEST | 7.3 s | - |
| Total Motor Power | 370 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 528 L18.6 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 100.350 € $108,378£85,298 | 39.000 € $42,120£33,150 BEST | - |
Audi SQ8 Sportback e-tron has a rated WLTP range of 480 km298 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 245 km152 mi in favor of the Audi SQ8 Sportback e-tron. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 Sportback e-tron (168 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ8 Sportback e-tron starts at 100.350 € $108,378£85,298 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 61.350 € $66,258£52,148.