Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ8 SUV e-tron | Audi e-tron S Sportback | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 455 km283 mi BEST | 335 km208 mi | - |
| Battery Capacity | 106 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 168 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s | 4.5 s | - |
| Total Motor Power | 370 kW | 370 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 569 L20.1 cu ft | 615 L21.7 cu ft BEST | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 98.100 € $105,948£83,385 | 96.050 € $103,734£81,643 BEST | - |
Audi SQ8 SUV e-tron has a rated WLTP range of 455 km283 mi, while the Audi e-tron S Sportback offers 335 km208 mi. The difference is 120 km75 mi in favor of the Audi SQ8 SUV e-tron. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 SUV e-tron (168 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385 and the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643. The more affordable model is the Audi e-tron S Sportback with a price difference of 2.050 € $2,214£1,743.