Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ8 SUV e-tron | Audi SQ8 Sportback e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 455 km283 mi | 480 km298 mi BEST | - |
| Battery Capacity | 106 kWh | 106 kWh | - |
| DC Fast Charging (Max) | 168 kW | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s | 4.5 s | - |
| Total Motor Power | 370 kW | 370 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 569 L20.1 cu ft BEST | 528 L18.6 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 98.100 € $105,948£83,385 BEST | 100.350 € $108,378£85,298 | - |
Audi SQ8 SUV e-tron has a rated WLTP range of 455 km283 mi, while the Audi SQ8 Sportback e-tron offers 480 km298 mi. The difference is 25 km16 mi in favor of the Audi SQ8 Sportback e-tron. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 Sportback e-tron (168 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385 and the Audi SQ8 Sportback e-tron starts at 100.350 € $108,378£85,298. The more affordable model is the Audi SQ8 SUV e-tron with a price difference of 2.250 € $2,430£1,913.