Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ8 SUV e-tron | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 455 km283 mi BEST | 235 km146 mi | - |
| Battery Capacity | 106 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 168 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s BEST | 7.3 s | - |
| Total Motor Power | 370 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 569 L20.1 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 98.100 € $105,948£83,385 | 39.000 € $42,120£33,150 BEST | - |
Audi SQ8 SUV e-tron has a rated WLTP range of 455 km283 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 220 km137 mi in favor of the Audi SQ8 SUV e-tron. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 SUV e-tron (168 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 59.100 € $63,828£50,235.