EVSTATS Logo

Tesla Model 3: all 25 versions

The catalog lists 25 Tesla Model 3 versions with WLTP range of 320–580 km and battery sizes of 49–79 kWh. All are currently on sale. Catalog price starts at €37,970 for the cheapest version on sale.

Versions
25
On sale now
25
WLTP range
320–580 km
Price from
€37,970

All 25 Tesla Model 3 versions

Every Tesla Model 3 row in the catalog, available versions first. Range is WLTP. Price is the catalog list price in euros, not a dealer quote.

Tesla Model 3 versions with model years, battery, WLTP range, DC peak and catalog price
Version Years Battery WLTP range DC peak Catalog price
Tesla Model 3 RWD (Highland) 2026+ 60 kWh 460 km (286 mi) 175 kW €37,970
Tesla Model 3 Premium AWD (Highland) 2025+ 79 kWh 555 km (345 mi) 250 kW €50,970
Tesla Model 3 Premium RWD (Highland) 2025+ 79 kWh 580 km (360 mi) 250 kW €45,970
Tesla Model 3 RWD (Highland) 2025+ 60 kWh 445 km (277 mi) 175 kW €37,970
Tesla Model 3 Long Range AWD (Highland) 2025 79 kWh 555 km (345 mi) 250 kW €50,970
Tesla Model 3 Long Range RWD (Highland) 2025 79 kWh 580 km (360 mi) 250 kW €45,970
Tesla Model 3 Performance (Highland) 2025+ 79 kWh 515 km (320 mi) 250 kW €59,470
Tesla Model 3 RWD (Highland - CATL 6M) 2025 60 kWh 440 km (273 mi) 175 kW €40,970
Tesla Model 3 Long Range RWD (Highland) 2024–2025 75 kWh 550 km (342 mi) 250 kW €44,990
Tesla Model 3 Performance (Highland) 2024–2025 75 kWh 490 km (304 mi) 250 kW €58,470
Tesla Model 3 Long Range AWD (Highland) 2023–2025 75 kWh 525 km (326 mi) 250 kW €49,990
Tesla Model 3 RWD (Highland - CATL 6L) 2023–2025 57 kWh 420 km (261 mi) 170 kW €40,970
Tesla Model 3 Long Range RWD 2023 75 kWh 495 km (308 mi) 250 kW €46,993
Tesla Model 3 Performance 2022–2023 75 kWh 460 km (286 mi) 250 kW €57,668
Tesla Model 3 RWD (CATL 6L) 2021–2023 57 kWh 400 km (249 mi) 170 kW €44,668
Tesla Model 3 Long Range AWD 2021–2023 75 kWh 485 km (301 mi) 250 kW €53,668
Tesla Model 3 Long Range AWD 2021 76 kWh 490 km (304 mi) 250 kW €55,260
Tesla Model 3 Standard Range Plus (PANA 2170L) 2021 51 kWh 350 km (217 mi) 170 kW €45,560
Tesla Model 3 Performance 2020–2022 76 kWh 470 km (292 mi) 250 kW €59,560
Tesla Model 3 Long Range AWD 2020–2022 72 kWh 465 km (289 mi) 210 kW €53,560
Tesla Model 3 Standard Range Plus (CATL 6C) 2020–2021 52.5 kWh 350 km (217 mi) 170 kW €45,560
Tesla Model 3 Long Range RWD 2019 73.5 kWh 475 km (295 mi) 250 kW €54,018
Tesla Model 3 Standard Range Plus 2019–2020 49 kWh 320 km (199 mi) 170 kW €46,380
Tesla Model 3 Long Range AWD 2019–2020 73.5 kWh 455 km (283 mi) 250 kW €55,480
Tesla Model 3 Performance 2019–2020 73.5 kWh 440 km (273 mi) 250 kW €61,480

Tesla Model 3 questions

How many Tesla Model 3 versions are there?
The catalog has 25 Tesla Model 3 versions. All are currently on sale. Each version has its own page with specs, charging data and catalog price.
What is the range of the Tesla Model 3?
Across the 25 catalog versions the official WLTP range runs from 320 to 580 km. The figure depends on the battery and drivetrain, so check the version row before comparing.
How much does the Tesla Model 3 cost?
The cheapest Tesla Model 3 version on sale in the catalog lists at €37,970. These are catalog euros, not a dealer quote or a US MSRP.

Keep looking